Home > Product > Lubrication Grease < Begr 290 293 295
Begr 290 293 295 is an efficient silicone oil base, transparent silicone grease lubrication, specially used in dielectric isolation, surface protection, demolding and lubricating, etc. applications.
| Item | Unit | 290 | 293 | 295 |
| Color | White, translucent | White, translucent | White, translucent | |
| Penetration unworked, | 1/mm | 200 | 195±10 | 310 |
| Penetration worked 60, max, | 1/mm | 210Max | 210 Max | 340Max |
| Bleed, 30hours/200°C,max | % | 0.20Max | 0.2% Max | 0.05Max |
| Evaporation, 30 hours/ 200°C, max | % | 0.95Max | 0.95% Max | 1.15Max |
| Service temperature range¹ | °C | -55 to +200 | -55 to +200 | -55 to +200 |
| Relative density at 25°C | g/cm3 | 1.0 | 1.0 | 1.0 |
| Dielectric strength, 1.27mm gap | kV/mm | 18 | 18 | 18 |
| Permittivity at 100Hz | 2.90 | 2.90 | 2.90 | |
| Permittivity at 1000kHz | 2.90 | 2.90 | 2.92 | |
| Dissipation factor at 100Hz | 0.002 | 0.002 | 0.002 | |
| Dissipation factor at 1000kHz | hm.cm | <0.002 | <0.002 | <0.002 |
| Volume resistivity at 23°C o | hm.cm | 0.2 x 10¹5 | 0.2 x 10¹5 | 0.2 x 10¹5 |
| Arc resistance | seconds | 120 | 120 | 120 |
USE
Apply with grease gun, daubing or using brush. Can be used through spraying or soaking when the concentration is 10%