Home > Product > Sealant&Adhesive > Silicone Material > BeSil N9339
RTV N 9339 Silicone adhesive sealant after curing elastomer has the following properties:
Product description
RTV N 9339 dealcoholized silicone adhesive sealant is a neutral silicone sealing material that absorbs moisture in the air and cures at room temperature.
It is non-corrosive to materials, and has good adhesion and sealing performance to most plastics and metals, and protects electronic products under severe conditions in a stable state.
Test items | Test standard | Unit | N 9339 | |
Features before curing | ||||
Color | Visual | — | White / black | Gray-black |
Viscosity | GB/T 2794-2013 | 25℃, mPa·s | Paste | Paste |
Density | GB/T 15223-1994 | 25℃, g/cm3 | 1.43±0.03 | 1.23±0.05 |
Tack-free time | GB/T13477.5-2002 | 25℃, 55%RH,min | 15 ± 5 | 15 ± 5 |
Features after curing | Curing at room temperature | |||
Hardness | GB/T 531-2008 | Shore A | 40 ± 5 | 35 ± 5 |
Thermal Conductivity | GB/T 10297-1998 | W/m.K | 0.35 | 0.3 |
Elongation at break | GB/T 528-2009 | % | 400% | 350% |
Tensile strength | GB/T 528-2009 | Mpa | 2.8±0.3 | 2.6±0.3 |
Shear strength | GB/T 7124-2008 | Mpa, Fe/Fe | 2.3±0.3 | 2.2±0.3 |
Compression deformation rate | GB/T 1695-2005 | kV/mm(25℃) | >18 | >18 |
Dielectric strength | GB/T 1693-2007 | (1MHz) (25℃) | 0.09 | 0.09 |
Loss factor | GB/T 1693-2007 | (1MHz) (25℃) | 2.9 | 2.9 |
Dielectric constant | GB/T 1692-92 | (DC500V) Ω· cm | 2.00E +14 | 2.00E +14 |
Application field
Operation process
[auth-download url=”https://beginor-chemical.com/wp-content/uploads/2019/03/TDS-of-BESIL-N9339-silicone-sealant.pdf” title=”TDS Download BeSil N9339″]