Home > Product > Thermal Conductivity > Silicone Grease > Begr 1100 series
BEGR 1112 1115 1120 1125 1135 Thermal conductivity silicon grease is used in electronic devices for thermal conductivity materials, with excellent thermal conductivity.
Item | Test Methods | BEGR 1112 | BEGR 1115 | BEGR 1120 | BEGR 1125 | BEGR 1135 |
Base material | ASTM D374 | silicone | silicone | silicone | silicone | silicone |
Appearance | Visual | White liquid | White liquid | White liquid | White liquid | White liquid |
Viscosity mPa.s | G B/T2794-2013 | 120,000 | 80,000 | 200,000 | 150,000 | 250,000 |
Thermal conductivity (W/m∙K) | ASTM D5470 | 1.2 | 1.5 | 2.0 | 2.5 | 3.5 |
Density (g/ cm3) | ASTM D792 | 2.1 | 2.3 | 2.7 | 2.8 | 3.0 |
Volatile (%) | <1 | <1 | <1 | <1 | <1 | |
Oil from (%) | <2 | <2 | <2 | <2 | <2 | |
Dielectric constant (MHz) | ASTM D150 | 3.4 | 3.4 | 4.0 | 4.4 | 4.0 |
Volume resistance(Ω·cm) | ASTM D257 | ≥2×1014 | ≥2×1014 | ≥2×1014 | ≥2×1013 | ≥2×1012 |
Long-term use temperature range, ℃ | -60 to +250°C | -60 to +250°C | -60 to +250°C | -60 to +250°C | -60 to +250°C |
[auth-download url=”https://beginor-chemical.com/wp-content/uploads/2019/03/TDS-of-BEGR-1112-1120-1125-1135-silicone-grease.pdf” title=”TDS Download Begr 1100 series”]