Beginor Potting Compound and adhesive for wind turbine application
Main shaft applications; Gearbox applications; Generator applications; Nacelle applications
Nacelle Application
Item | Categories | Viscosity cps | Hardness shore A | Temperature range ℃ |
---|---|---|---|---|
Besil N9339 | Silicone | Paste | 10-15 | -60~200 |
Item | Categories | Viscosity cps | Hardness shore D | Temperature range ℃ |
---|---|---|---|---|
Beep 6688 | Epoxy | 50000 | 90 | -50~180 |
Main Shaft Application
Item | Categories | Viscosity cps | Hardness shore A | Temperature range ℃ |
---|---|---|---|---|
Besil N9339 | Silicone | Paste | 10-15 | -60~200 |
Generator Application
Item | Categories | Viscosity cps | Hardness shore A | Temperature range ℃ |
---|---|---|---|---|
Besil N9339 | Silicone | Paste | 10-15 | -60~200 |
Item | Categories | Viscosity cps | Hardness shore D | Temperature range ℃ |
---|---|---|---|---|
Beep 6688 | Epoxy | 50000 | 90 | -50~180 |
Generator Application
Item | Categories | Viscosity cps | Hardness shore A | Temperature range ℃ |
---|---|---|---|---|
Besil N9339 | Silicone | Paste | 10-15 | -60~200 |