Home > Product > Sealant&Adhesive > Epoxy Material > Beep 6225 6005 6090 6227
The series is mixed part A and B by weight one to one.
The series is clear and white, with low or medium viscosity epoxy casting compound recommended for industrial embedding and casting applications where its combination of superior properties, good clarity, low shrinkage, low residual stress, and excellent impact strength are required.
Conventional performance
BEEP 6005
Item | Method | Unit | BEEP 6005 A/B | BEEP 6005(11#)
A/B |
|
Part A | Appearance | Visual | — | Transparent or Black fulid | Transparent or Black fulid |
Viscosity | GB/10247-2008 | Pa·s(25℃) | 11-15 | 11-15 | |
Density | GB/T 13354-92 | g/cm3(25℃) | 1.15±0.05 | 1.15±0.05 | |
Part B | Appearance | Visual | — | Transparent fulid | Transparent fulid |
Viscosity | GB/10247-2008 | Pa·s(25℃) | 10-20 | 8-18 | |
Density | GB/T 13354-92 | g/cm3(25℃) | 1.02±0.05 | 1.02±0.05 |
Item | Unit | BEEP 6005 A/B | BEEP 6005(11#) |
Mix ratio | By weight | 100:100 | 100:100 |
By volume | 100:100 | 100:100 | |
Mixed viscosity | Pa·s(25℃) | 11-13 | 10-13 |
Mixed density | g/cm3(25℃) | 1.10 | 1.10 |
Potting life(1) | min(25℃) | 2-3 | 3-5 |
Primary curing time | 25℃/min | 5-6 | 8-10 |
BEEP 6225
Test item | Test standard | Unit | BEEP 6225 | ||
A | Appearance | Visual | — | White or Black viscous liquid | |
Viscosity | GB/10247-2008 | mPa·s(25℃) | 60,000-90,000 | ||
Density | GB/T 13354-92 | g/cm3(25℃) | 1.25±0.05 | ||
B | Appearance | Visual | — | Rice gray viscous liquid | |
Viscosity | GB/10247-2008 | mPa·s(25℃) | 40,000-70,000 | ||
Density | GB/T 13354-92 | g/cm3(25℃) | 1.25±0.05 | ||
Project | Unit or condition | BEEP 6225 | |||
Mixing ratio | Weight ratio | 100:100 | |||
Mixing ratio | Volume ratio | 100:100 | |||
Mixed viscosity | mPa·s(25℃) | 50,000 – 80,000 | |||
Mixed Density | g/cm3(25℃) | 1.25 | |||
Operation time (1) | min(25℃) | 3 | |||
Tack free time (1) | min(25℃) | 6 | |||
Initial curing time | 25℃/min | 7 |
BEEP 6090
Item | Standard | Unit | BEEP 6090C A/B | |
Part A | Appearance | Visual | — | Translucent or black viscous liquid |
Viscosity | GB/10247-2008 | mPa·s(25℃) | 40,000-90,000 | |
Density | GB/T 13354-92 | g/cm3(25℃) | 1.10 | |
Part B | Appearance | Visual | — | Transparent viscous liquid |
Viscosity | GB/10247-2008 | mPa·s(25℃) | 40,000-90,000 | |
Density | GB/T 13354-92 | g/cm3(25℃) | 1.10 | |
Item | Unit | BEEP 6090C A/B | ||
Mixing ratio | Weight ratio | 100:100 | ||
Mixing ratio | Volume ratio | 100:100 | ||
Mixing viscosity | mPa·s(25℃) | 40,000-90,000 | ||
Mixing density | g/cm3(25℃) | 1.10 | ||
Tack free time(1) | min(25℃) | 40 | ||
No flow time | min(25℃) | 90 | ||
Initial curing time | 25℃/mins | 120 |
It readily bonds to ceramics, glass, most metals, and many plastics, and it is therefore especially useful for aerospace and electronic applications where its flexibility, consistency and self-sealing properties are needed
Conventional performance
Item | Unit | BEEP
6002 A/B |
BEEP
6005 A/B |
BEEP
6225 A/B |
BEEP
6007 A/B |
BEEP
6228 A/B |
BEEP
6090 A/B |
Mixing ratio | weight ratio | 100:100 | 100:100 | 100:100 | 100:100 | 100:100 | 100:100 |
Mixing ratio | Volume ratio | 100:100 | 100:100 | 100:100 | 100:100 | 100:100 | 100:100 |
Mixed viscosity | Pa·s(25℃) | 11-13 | 11-13 | 60-80 | Paste | 90-110 | 11-13 |
Mixed density | g/cm3(25℃) | 1.10 | 1.10 | 1.27 | 1.28 | 1.10 | 1.10 |
Operating time (1) | min(25℃) | 1 | 2 | 3 | 3 | 20 | 35 |
Dry time (1) | min(25℃) | 2 | 5 | 6 | 6 | 50 | 90 |
Initial curing time | 25℃/min | 5 | 10 | 15 | 15 | 80 | 120 |
[auth-download url=”https://beginor-chemical.com/wp-content/uploads/2019/03/TDS-of-BEEP-6002-6005-6225-6007-fast-curing-epoxy-adhesive.pdf” title=”TDS Download Beep 6002 6005 6007 6225 6090 6228″]