Home > Product > Potting Material > Epoxy Material > Beep 6206
FEATURES
BEEP 6206 A/B series are two-component solventless epoxy structural adhesives with low viscosity, high hardness, excellent chemical resistance and mechanical properties.
| Before curing | Item | Test method | Unit | BEEP 6206 A | BEEP 6206 B |
| Color | Visual | — | transparent liquid | Light yellow transparent liquid | |
| Viscosity | GB/T 10247-2008 | 25℃,mPa·s | 5,000±800 | 60±10 | |
| density | GB/T 13354-92 | 25℃,g/cm3 | 1.14±0.05 | 1.00±0.05 | |
| Mixing ratio | Mass ratio | Ratio=A:B | 5 : 2 | ||
| Mixed viscosity | GB/T 10247-2008 | 25℃,mPa·s | 600±100 | ||
| Operating time | GB/T 10247-2008 | 25℃,min/120g | 25 | ||
| Initial curing time | GB/T 10247-2008 | 25℃,min/120g | 120 | ||
Widely used in automotive electronics, pressure sensors, connecting harnesses, motor magnetic sheet bonding.
USE
[auth-download url=”https://beginor-chemical.com/wp-content/uploads/2019/03/TDS-of-BEEP-6206-epoxy-structural-adhesive.pdf” title=”TDS Download Beep 6206″]

Color: Black

Color: Black