Home > Product > Potting Material > Epoxy Material > BEEP6115
BEEP 6115 Flame retardant epoxy potting compound with high and low impact requirements. According to 100:15 weighing mixed weight ratio, using dispensing equipment form a complete set of automatic production line, through the preheating, mixing, glue, vacuum and heating or at room temperature curing, it has good adhesion to metal and plastic polarity, and can withstand considerable environmental high and low temperature impact test, as well as the constant temperature and humidity after verification of the physical characteristics and chemical properties.
Before curing | Test item | Test Standard | Range | Value | |
Part A | |||||
Color | Visual | Black viscous liquid | Black liquid | ||
Viscosity 25℃, cps | GB/T 10247-2008 | 35,000-55,000
4# rotor,7rpm |
48,360 | ||
Density 25℃, g/cm3 | GB/T 13354-92 | 1.70-1.80 | 1.75 | ||
Part B | |||||
Color | Visual | Brown fluid | Brown | ||
Viscosity 25℃, cps | GB/T 10247-2008 | 50-150
2# rotor,150rpm |
95 | ||
Density 25℃, g/cm3 | GB/T 13354-92 | 0.98-1.05 | 1.02 | ||
After mixing | |||||
Mixing ratio Ratio=A:B | Mass ratio | 100 : 15 | |||
Color | Visual | Black | |||
Mixing Viscosity,25℃, cps | GB/T 10247-2008 | 2,500-4,500 | 3500 | ||
Mixing density 25℃, g/cm3 | GB/T 13354-92 | 1.58-1.68 | 1.65 | ||
Operating time 25℃,hr | GB/T 10247-2008 | 50-70 | 53 | ||
Gel time 25℃,hr | GB/T 10247-2008 | 3-6 | 4 | ||
Curing time,hr | GB/T 10247-2008 | / | 25℃ 24hr
80℃ 2hr |
||
After curing | Hardness 25℃, Shore D | GB/T 531.1-2008 | 80-90 | 87 | |
Thermal conductivity W/mK | GB/T 10297-1998 | 0.5-0.7 | 0.6 | ||
Expansion coefficient μm/(m,℃) | GB/T 20673-2006 | / | <Tg, 35
>Tg, 90 |
||
Glass transition temperature ℃ | DSC | / | 80 | ||
Shear strength Mpa, Fe/ Fe(25℃) | GB 6328-86 | / | 19 | ||
Dielectric strength kV/mm(25℃) | GB/T 1693-2007 | / | 20 | ||
Loss factor(1MHz)(25℃) | GB/T 1693-2007 | / | 0.01 | ||
Dielectric constant(1MHz)(25℃) | GB/T 1693-2007 | / | 3.6 | ||
Volume resistanceDC500V,Ω· cm | GB/T 1692-92 | / | 1×1014 | ||
Flame retardant rating | UL 94 | / | V-0 | ||
Temperature range,°C | °C | / | -50-180 |
Application scenarios
Operating process
Contact sales person please.