Home > Product > PU Material > BePu 5110
FEATURES
BEPU 5110 A/B is a two-component solvent-free room temperature curing adhesive. Low odor, low VOC, in line with ROHS and REACH regulations. The process has wide operability and high physical properties of the finished product. It is suitable for machine dispensing and manual mixing operations; after curing, it has good adhesion, strong adhesion, excellent flexibility and elasticity, and good aging resistance and chemical resistance. Suitable for sealing and bonding various materials such as metal, plastic, rubber, polyester, etc.
Conventional performance
Test items | Unit | Testing standard | A / B |
Appearance | A | Visual | Yellow viscous fluid |
B | Visual | Blue liquid | |
Viscosity | A | GB/T 10247-2008 | 35000~50000
|
B | GB/T 10247-2008 | 15000~30000
|
|
A+B | GB/T 10247-2008 | 20000~30000
|
|
Density | A | GB/T 15223-1994 | 1.20~1.25
|
B | GB/T 15223-1994 | 1.20~1.25
|
|
A+B | GB/T 15223-1994 | 1.23~1.28
|
|
Mixing ratio | Volume ratio | A:B | 1 :1
|
Weight ratio | A:B | 1 :0.96
|
|
Operating time | 25℃min | GB/T 6328-86 | 20~40
|
Initial setting time | 25℃min | GB/T 6328-86 | 40~60
|
Full curing time | 25℃day | GB/T 6328-86 | ≥7
|
Performance parameters after curing at 25℃ for 7 days | |||
Item | Unit | Testing standard | BEPU 5110 |
Color | Visual | Visual | Green |
Tensile strength | MPa | GB/T 528-2009 | ≥10
|
Elongation | % | GB/T 528-2009 | 100
|
Shear strength | MPa, Al-Al | GB/T 6328-86 | ≥10
|
Shear strength | MPa, PET-PET | GB/T 6328-86 | ≥5
|
Thermal conductivity | W/m.K | GB/T10297-1998 | 0.30
|
Volume resistivity | 25℃,Ω·cm | GB/T 1692-92
|
≥1014
|
Dielectric strength | 25℃,kV/mm | GB/T 1695-2005 | 26
|
Using temperature | ℃ | GBT 20028-2005 | -40~85
|
Application
TDS Download Bepu 5100