Home > Product > Thermal Conductivity > Potting Material > BePu 6606
FEATURES
BEPU 6606 A/B is a two-component solvent-free roomtemperature or heat-curable resin elastomer composition used for two-component sealing, potting.
Test items | Units and conditions | Test standards | A / B | |
Appearance | A | Visual | Visual | Black viscous fluid |
B | Visual | Brown liquid | ||
Viscosity |
A |
25℃ mPa·s |
GB/T 10247-2008 | 4,500±1,000 |
B | GB/T 10247-2008 | 30±10 | ||
A+B | GB/T 10247-2008 | 1000±200 | ||
Density |
A |
25℃ g/cm3 |
GB/T 15223-1994 | 1.45±0.05 |
B | GB/T 15223-1994 | 1.27±0.05 | ||
A+B | GB/T 15223-1994 | 1.38±0.05 | ||
Pot time | 25℃ min | GB/T 10247-2008 | 8 mins (viscosity up to 2000cps) | |
Gel time | 25℃ min | GB/T 10247-2008 | 30 mins(viscosity up to 10000cps) | |
Initial curing time | 25℃ min | GB/T 10247-2008 | 3 hrs | |
Mix ratio | Weight ratio | —- | A :B=100:20 | |
Curing condition | ℃/h | —- | 25℃/ 24 h or 70℃ 2hrs |
Characteristics after curing
Item | Unit or condition | Test standard | BEPU 6606 |
Color | Visual | Visual | Black |
Hardness | Shore A | GB/T 531-2008 | 80±5 |
Water absorption | 24hrs, 25℃,% | GB 8810-2005 | <0.2 |
Tensile Strength | MPa | GB/T 528-2009 | 3.0 |
Elongation | % | GB/T 528-2009 | 70 |
Shear strength | MPa, Fe-Fe | GB/T 6328-86 | 5 |
Shear strength | MPa, Al-Al | GB/T 6328-86 | 6.5 |
Thermal Conductivity | W/m.K | GB/T10297-1998 | 0.52 |
Glass transition temperature Tg | ℃ | GBT 11998-1989 |
-5 |
Volume resistivity | 25℃,Ω·cm | GB/T 1692-92 | 1.8*1015 |
Dielectric strength | 25℃,kV/mm | GB/T 1695-2005 | 18 |
Dielectric constant | 50Hz,25℃ | GB/T 1693-2007 | 2.54 |
Dielectric loss | 50Hz,25℃ | GB/T 1693-2007 | 0.005 |
Linear shrinkage | % | HGT 2625-1994 | 1.0 |
Linear thermal expansion | μm/(m,℃) | GBT 20673-2006 | <Tg, 55
>Tg, 140 |
Application temperature | ℃ | GBT 20028-2005 | -50~150 |
It is used in communication equipment, transformers, control power supplies, and ignition controllers. And pouring of electronic sensors, etc.
[auth-download url=”https://beginor-chemical.com/wp-content/uploads/2019/03/TDS-BEPU-6606-Polyurethane-Potting-.pdf” title=”TDS Download Bepu 6606″]